<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: -Poll: 82% of Americans think Abortion Should be Limited</title>
	<atom:link href="http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/feed/" rel="self" type="application/rss+xml" />
	<link>http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-82-of-americans-think-abortion-should-be-limited</link>
	<description>Answering Issues of //Religion//Culture//and the Christian Faith</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: -San Francisco: 30,000+ Rally on the Waterfront Against Abortion &#124; ANSWERS For The Faith</title>
		<link>http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/comment-page-1/#comment-10655</link>
		<dc:creator>-San Francisco: 30,000+ Rally on the Waterfront Against Abortion &#124; ANSWERS For The Faith</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/#comment-10655</guid>
		<description>[...] Francisco stands as a good example for the rest of the country. A recent poll actually showed that 82% of Americans were for limiting abortion. Meanwhile, for the latest example that elections do have consequences, President Obama is already [...]</description>
		<content:encoded><![CDATA[<p>[...] Francisco stands as a good example for the rest of the country. A recent poll actually showed that 82% of Americans were for limiting abortion. Meanwhile, for the latest example that elections do have consequences, President Obama is already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Forced Abortions a Problem in America? &#124; ANSWERS For The Faith</title>
		<link>http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/comment-page-1/#comment-10507</link>
		<dc:creator>-Forced Abortions a Problem in America? &#124; ANSWERS For The Faith</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://answersforthefaith.com/2009/01/06/poll-82-of-americans-think-abortion-should-be-limited/#comment-10507</guid>
		<description>[...] -Poll: 82% of Americans think Abortion Should be Limited [...]</description>
		<content:encoded><![CDATA[<p>[...] -Poll: 82% of Americans think Abortion Should be Limited [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

